Development of Population Distribution Map and Automated Human Settlement Map Using High Resolution Remote Sensing Images
| Title | Development of Population Distribution Map and Automated Human Settlement Map Using High Resolution Remote Sensing Images |
| Publication Type | Conference Proceedings |
| Year of Conference | 2018 |
| Authors | Dwivedi, U, Guo, Z, Miyazaki, H, Batran, M, Shibasaki, R |
| Conference Name | IEEE International Geoscience and Remote Sensing Symposium |
| URL | https://ieeexplore.ieee.org/abstract/document/8517827 |
| DOI | 10.1109/IGARSS.2018.8517827 |
- Log in to post comments
- Google Scholar
- DOI
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS