A Taxi Zoning Analysis Using Large-Scale Probe Data: A Case Study for Metropolitan Bangkok
| Title | A Taxi Zoning Analysis Using Large-Scale Probe Data: A Case Study for Metropolitan Bangkok |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Peungnumsai, A, Witayangkurn, A, Nagai, M, Miyazaki, H |
| Journal | The Review of Socionetwork Strategies |
| Volume | 12 |
| Pagination | 21-45 |
| Type of Article | Journal Article |
| ISSN | 1867-3236 |
| URL | https://doi.org/10.1007/s12626-018-0019-4 |
| DOI | 10.1007/s12626-018-0019-4 |
- Log in to post comments
- Google Scholar
- DOI
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS