Unsupervised Global Urban Area Mapping via Automatic Labeling from ASTER and PALSAR Satellite Images
| Title | Unsupervised Global Urban Area Mapping via Automatic Labeling from ASTER and PALSAR Satellite Images |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Duan, Y, Shao, X, Shi, Y, Miyazaki, H, Iwao, K, Shibasaki, R |
| Journal | Remote Sensing |
| Volume | 7 |
| Pagination | 2171-2192 |
| Date Published | 2015 |
| ISBN Number | 2072-4292 |
| URL | http://www.mdpi.com/2072-4292/7/2/2171 |
- Log in to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS