Development of a Global Built-Up Area Map Using ASTER Satellite Images and Existing GIS Data
| Title | Development of a Global Built-Up Area Map Using ASTER Satellite Images and Existing GIS Data |
| Publication Type | Book Chapter |
| Year of Publication | 2014 |
| Authors | Miyazaki, H, Shao, X, Iwao, K, Shibasaki, R |
| Book Title | Global Urban Monitoring and Assessment through Earth Observation |
| Chapter | 7 |
| Pagination | 121 |
| Publisher | CRC Press |
| City | London |
| ISBN Number | 1466564490 |
| Short Title | Global Urban Monitoring and Assessment through Earth Observation |
- Log in to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS