A Method for Developing Urban Extent Map of High Accuracy and Resolution by Integrating ASTER/VNIR Images and Existing Urban Extent Maps
Title | A Method for Developing Urban Extent Map of High Accuracy and Resolution by Integrating ASTER/VNIR Images and Existing Urban Extent Maps |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Miyazaki, H, Tanaka, A, Iwao, K, Shibasaki, R |
Journal | Journal of the Japan Society of Photogrammetry and Remote Sensing |
Volume | 48 |
Pagination | 82–96 |
ISSN | 02855844 |
URL | http://ci.nii.ac.jp/naid/10025572312/en/ |
- Log in to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS