Estimation of the grazing pressure with geographical heterogeneity in pasture of plateau region: a case study in Maduo Xian, Qinghai Province [in Japanese]
Title | Estimation of the grazing pressure with geographical heterogeneity in pasture of plateau region: a case study in Maduo Xian, Qinghai Province [in Japanese] |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Miyazaki, H, Yan, W |
Journal | Papers on environmental information science |
Volume | 20 |
Pagination | 367–372 |
Keywords | geographical heterogeneity, grazing pressure, MODIS, Qinghai-Tibet Plateau, remote sensing, SRTM |
Abstract | There are serious land degradations caused by overgrazing in Qinghai-Tibet Plateau. Regional planning to preserve the plateau ecosystem is urgently needed. This study estimates grazing pressure considering the geographical heterogeneity of pasture productivity and grazing intensity using MODIS images and SRTM DEM. A case study in Maduo Xian, Qinghai Province shows the accessible lands are limited. At the accessible land, grazing activities are notably intense and grazing pressure is high. Additionally, this study shows that the extent of overgrazing is huge in comparison with accessible lands although the actual area is small. This knowledge will assist to make plans for the land conservation. |
URL | http://ci.nii.ac.jp/naid/40015321174/en/ |
- Log in to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS