Spatial Equity and Healthcare Access in the COVID-19 Pandemic
Title | Spatial Equity and Healthcare Access in the COVID-19 Pandemic |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | Sritart, H, Taertulakarn, S, Kanbara, S, Miyazaki, H |
Conference Name | Proceedings of the 6th International Conference on Medical and Health Informatics |
Publisher | Association for Computing Machinery |
Conference Location | New York, NY, USA |
ISBN Number | 9781450396301 |
Abstract | Healthcare facilities around the world become overwhelmed by the number of infected coronavirus patients that needed to be treated during the COVID-19 outbreak, resulting in medical staff and healthcare services shortages. Regarding to understand and minimize the inequalities in healthcare services, it is crucial to evaluate the available healthcare resource, particularly the intensive care unit (ICU) beds that are critical for the COVID-19 pandemic. Therefore, this study aims to explore and determine the spatial distribution of the confirmed COVID-19 patients and the healthcare capacities in the province of Ubon Ratchathani, Thailand. Applying the GIS platform with the data analysis of 2SFCA (Two-Step Floating Catchment Area) based approach, we emphasize the spatial distribution of both patients and healthcare resources in the study area. The spatial accessibility index regarding the physicians and ICU beds was determined and highlighted in each district. Additionally, the vulnerable regions were identified by the level of healthcare accessibility. We believe this study offers valuable insight in gaining a better understanding and supporting effective response activities toward pandemic resilience. |
URL | https://doi.org/10.1145/3545729.3545782 |
DOI | 10.1145/3545729.3545782 |
- Log in to post comments
- Google Scholar
- DOI
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS