Malaria rapid diagnostic test (HRP2/pLDH) positivity, incidence, care accessibility and impact of community WASH Action programme in DR Congo: mixed method study involving 625 households
Title | Malaria rapid diagnostic test (HRP2/pLDH) positivity, incidence, care accessibility and impact of community WASH Action programme in DR Congo: mixed method study involving 625 households |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Ngatu, NRoger, Muzembo, BAndre, Choomplang, N, Kanbara, S, Wumba, R, Ikeda, M, Mbelambela, EPapy, Muchanga, SMarie-Joel, Suzuki, T, Wada, K, Mahfuz, HAl, Sugishita, T, Miyazaki, H, Ikeda, S, Hirao, T |
Volume | 20 |
Issue | 1 |
Pagination | 117 |
Date Published | 2021/02/27 |
ISBN Number | 1475-2875 |
Abstract | Malaria is one of the most prevalent and deadliest illnesses in sub-Saharan Africa. Despite recent gains made towards its control, many African countries still have endemic malaria transmission. This study aimed to assess malaria burden at household level in Kongo central province, Democratic Republic of Congo (DRC), and the impact of community participatory Water, Sanitation and Hygiene (WASH) Action programme. |
URL | https://doi.org/10.1186/s12936-021-03647-9 |
Short Title | Malaria Journal |
- Log in to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS